LEADING RUN SCORERS | |||||||
Players | Matches | Innings | Runs | Average | St. Rate | 100/50 | Best |
IJL Trott (Eng) | 7 | 7 | 422 | 60.00 | 82.22 | 0/5 | 92 |
TK Dilshan (SL) | 7 | 7 | 394 | 56.60 | 97.60 | 2/1 | 144 |
Sachin Tendulkar (IND) | 7 | 7 | 379 | 54.25 | 99.15 | 2/1 | 120 |
Kumar Sangakkara (SL) | 7 | 6 | 363 | 121.66 | 88.67 | 1/2 | 111 |
Upal Tharanga (SL) | 7 | 7 | 359 | 71.50 | 77.30 | 2/2 | 133 |
AB De Villiers (SA) | 5 | 5 | 352 | 88.00 | 107.60 | 2/1 | 134 |
Virendra Sehwag (Ind) | 6 | 6 | 343 | 60.50 | 1119.50 | 1/1 | 175 |
Yuvraj Singh (IND) | 7 | 6 | 341 | 113.66 | 86.67 | 1/3 | 113 |
Andrew Strauss (Eng) | 6 | 6 | 329 | 54.60 | 97.89 | 1/1 | 158 |
RN ten Doeschate (NED) | 6 | 6 | 307 | 61.66 | 89.67 | 2/1 | 119 |
Hamish Amla (SA) | 7 | 7 | 306 | 39.60 | 86.60 | 1/2 | 113 |
Sunday, March 27, 2011
TOP Batsman Leading Run Scorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment