TOP Bowlers Leading Wicket Takers
World Cup 2011 TOP Bowlers Leading Wicket Takers
| LEADING WICKET TAKERS |
| Players | Matches | Wickets | Overs | Mdns | Runs | Best | Economy |
| Shahid Afridi (Pak) | 7 | 21 | 64.3 | 5 | 225 | 5/16 | 3.10 |
| Zaheer Khan (Ind) | 7 | 17 | 61.4 | 1 | 276 | 3/20 | 4.31 |
| Tim Southee (NZ) | 7 | 15 | 62.2 | 7 | 255 | 3/13 | 3.85 |
| RJ Peterson (SA) | 7 | 15 | 56.0 | 5 | 236 | 4/12 | 4.02 |
| Imran Tahir (SA) | 5 | 14 | 39.3 | 2 | 150 | 4/38 | 3.90 |
| Umar Gul (PAK) | 7 | 14 | 52.3 | 4 | 203 | 3/30 | 4.22 |
| KJR Roach (WI) | 5 | 13 | 40.3 | 2 | 156 | 6/27 | 3.88 |
| Harvir Baidwan (Can) | 6 | 13 | 56.0 | 3 | 301 | 3/35 | 5.91 |
| Brett Lee (Aus) | 6 | 12 | 45.4 | 5 | 190 | 4/28 | 4.16 |
| Sulieman Benn (WI) | 6 | 12 | 47.5 | 3 | 238 | 4/18 | 4.97 |
No comments:
Post a Comment